Services Request a Quote Today
Download PDF of this page  Print this page
 

AB / A1B2: Single Hole Solderless Lugs

[AB / A1B2]

Single Hole Solderless Lugs
     
TYPE: AB / A1B2
  • The unique ridges formed on the bottom of the contact surface are designed to provide contact points for an electrically secure joint of the lowest resistance for current flow.
  • The screws used to clamp the conductors are designed to extend beyond the barrel sides of the conductor to allow a better, more secure compression of the conductor. This design spreads the conductor strands to help dissipate heat, and improve its pull-out safety features and capabilities.
  • The design of the wire way provides optimum transfer of current, creating a straight line flow through the connector for the least possible path of electrical resistance. A positive wire stop is also provided.
Catalog
Number
Fig. No. Screw
Type
Cond. Range
AWG
  Dimensions, Inches
H W L G D* T
AB-50-S 1 Slot 6 - 14   0.49 0.5 1.06 0.31 0.27 0.09
AB-70-S 1 Slot 2 - 14   0.55 0.5 1.16 0.31 0.27 0.1
AB-112S 1 Slot/Hex 1/0 - 14   0.78 0.63 1.31 0.31 0.27 0.16
AB-125S 1 Slot/Hex 2/0 - 14   0.78 363 1.47 0.38 0.27 0.19
AB-250S 2 .31H 250 - 6   1.09 0.88 2 0.44 0.33 0.22
AB-300S 2 .31H 300 - 6   1.12 1 2 0.5 0.41 0.25
AB-350S 2 .31H 350 - 6   1.18 1 2.25 0.56 0.33 0.25
AB-500S 2 .38H 500 - 4   1.44 1.25 2.62 0.63 0.41 0.31
AB-600S 2 .38H 600 - 2   1.56 1.43 3.18 0.88 0.41 0.38
AB-750S 2 .38H 750 - 1/0   1.8 1.44 3.25 0.88 0.66 0.44
AB-1000S 2 .50H 1000 - 500   1.94 1.62 3.5 0.88 0.56 0.44
A1B2-350 3 .31H 350 - 6   1.18 1 4.25 0.63 0.56 0.25
A1B2-500 3 .38H 500 - 4   1.43 1.25 4.37 0.63 0.56 0.31
A1B2-600 3 .38H 600 - 2   1.56 1.25 4.59 0.63 0.56 0.38
A1B2-750 3 .38H 750 - 1/0   1.81 1.43 4.84 0.63 0.56 0.44
A1B2-1000 3 .50H 1000 - 500   1.94 1.62 4.94 0.63 0.56 0.44
 

Available Options:

Quote Information 
(Request more Information)
 
Related Files:
AB / A1B2: Single Hole Product Files
 
 
  Quantity:
 
   
 

Privacy Policy | Site Map | Site Credits: Ecreativeworks