Services Request a Quote Today
Download PDF of this page  Print this page
 

CF/CFS: Solderless Lugs

[CF/CFS]

Solderless Lugs
     
TYPE: CF/CFS
CMC® Single hole solderless lugs are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity. Conductors are inserted between arched pressure bar and V- bottom collar which positions the wire for positive contact and maximum secureness. Easy to install with screwdriver, wrench or pliers and reuseable. Plain copper finish.

Catalog
Number
Fig. No. Cond. Range
AWG
Mtg Hole   Dimensions, Inches
H W L
CF-25 1 10 - 14 0.16   0.66 0.31 1
CF-35 1 6 - 14 0.2   0.75 0.38 1.19
CF-70 1 4 - 14 0.27   0.81 0.5 1.31
CF-90 1 2 - 8 0.27   1 0.5 1.22
CF-125 2 1/0 - 2 0.27   1.34 0.63 1.97
CF-175 2 3/0 - 4 0.41   1.56 0.75 2.19
CF-225 2 4/0 - 2 0.41   1.81 1 2.63
CF-300 2 350 - 1/0 0.41   2.63 1 3.19
CF-400 2 500 - 1/0 0.41   2.75 1.5 4.25
CF-650 2 1000 - 600 0.53   3.69 2 4.63
CFS-25 3 10 - 14 0.16   0.66 0.31 0.95
CFS-35 3 6 - 14 0.2   0.75 0.38 1.19
CFS-70 3 4 - 14 0.27   0.81 0.5 1.31
CFS-90 3 2 - 8 0.27   1 0 1.22
CFS-125 3 1/0 - 2 0.41   1.34 0 1.97
CFS-175 4 3/0 - 4 0.41   1.56 0.75 2.19
CFS-225 4 4/0 - 2 0.41   1.81 0 2.63
CFS-300 4 350 - 1/0 0.41   2.63 0 3.19
CFS-400 4 500 - 1/0 0.41   2.75 0 4.25
CFS-650 4 1000 - 600 0.53   3.69 0 4.63
 
Related Files:
CF/CFS Solderless Lugs Product Page
 
 
  Quantity:
 
   
 

Privacy Policy | Site Map | Site Credits: Ecreativeworks