Services Request a Quote Today
Download PDF of this page  Print this page
 

Hex Cap Screws


Hex Cap Screws are an externally threaded mechanical device 1/4" diameter
or larger, with a trimmed hex head and a washer face on the bearing surface.
They come in different grades (or hardnesses). Grade 2-medium or low carbon
steel, a Grade 5 has greater tensile strength than a grade 2 and a Grade 8 which
has a greater tensile strength than a Grade 5. Also available in 18-8 stainless for
corosion resistence and in 316 Stainless which is even more corroision resistence
than 18-8.


NOMINAL OR BASIC PRODUCT DIA. E F G H R LT
BODY DIAMETER WIDTH ACROSS FLATS WIDTH ACROSS CORNERS HEAD HEIGHT RADIUS OF FILLET THREAD LENGTH
FOR SCREW LENGTHS UNDER 6" FOR SCREW LENGTHS OVER 6"
MAX. MIN BASIC MAX. MIN. MIN. MAX. BASIC MIN. MAX. MIN. BASIC BASIC
1/4 .2500 .2500 .2450 7/16 .438 .428 .505 .488 5/32 .163 .150 .015 .750 1.000
5/16 .3125 .3125 .3065 1/2 .500 .489 .577 .557 13/64 .211 .195 .015 .875 1.125
3/8 .3750 .3750 .3690 9/16 .562 .551 .650 .628 15/64 .243 .226 .015 1.000 1.250
7/16 .4375 .4375 .4305 5/8 .625 .612 .722 .698 9/32 .291 .272 .015 1.125 1.375
1/2 .5000 .5000 .4930 3/4 .750 .736 .866 .840 5/16 .323 .302 .015 1.250 1.500
9/16 .5625 .5625 .5545 13/16 .812 .798 .938 .910 23/64 .371 .348 .020 1.375 1.625
5/8 .6250 .6250 .6170 15/16 .938 .922 1.083 1.051 25/64 .403 .378 .020 1.500 1.750
3/4 .7500 .7500 .7410 1-1/8 1.125 1.100 1.299 1.254 15/32 .483 .455 .020 1.750 2.000
7/8 .8750 .8750 .8660 1-5/16 1.312 1.285 1.516 1.465 35/64 .553 .531 .040 2.000 2.250
1 1.000 1.000 .9900 1-1/2 1.500 1.469 1.732 1.675 39/64 .627 .591 .060 2.250 2.500
1-1/8 1.125 1.125 1.1140 1-11/16 1.688 1.631 1.949 1.859 11/16 .718 .658 .060 2.500 2.750
1-1/4 1.250 1.250 1.239 1-7/8 1.875 1.812 2.165 2.066 25/32 .813 .749 .060 2.750 3.000
1-3/8 1.375 1.375 1.363 2-1/16 2.062 1.994 2.382 2.273 27/32 .878 .810 .060 3.000 3.250
1-1/2 1.500 1.500 1.488 2-1/4 2.250 2.175 2.598 2.480 15/16 .974 .902 .060 3.250 3.500


Mechanical and Material
Requirements for Grades 2, 5 & 8 Hex
Head Cap Screws

Abstract of SAE J429 1985

Grade Designation Products Nominal Size Dia., In. Full Size Bolts, Screws Studs, Sems Machine Test Specimens of Bolts, Screws and Studs Surface Hardness Core Hardness Grade Identification Marking L
Proof Load (Stress) psi Tensile Strength (Stress) Min., psi Yield Strength (Stress) Min., psi Tensile Strength (Stress) Min., psi Elongation Min., % Reduction of Area Min, % Rockwell 30N Max. Rockwell
Min. Max.
2 Bolts, Screws, Studs 1/4 thru 3/4 Over 3/4 to 1-1/2 55,000
33,000
74,000
60,000
57,000
36,000
74,000
60,000
18
18
35
35
--
--
B80
B70
B100
B100
None
5 Bolts, Screws, Studs 1/4 thru 3/4
Over 3/4 to 1-1/2
85,000
74,000
120,000
105,000
92,000
81,000
120,000
105,000
14
14
35
35
54
50
C25
C19
C34
C30
8 Bolts, Screws, Studs 1/4 thru 1-1/2 120,000 150,000 130,000 150,000 12 35 58.6 C33 C39
 

Available Options:

Quote Information 
(Request more Information)
 
Related Files:
Hex Cap Screw PDF file
 
 
  Quantity:
 
   
 

Privacy Policy | Site Map | Site Credits: Ecreativeworks