[Button Cap Screw]
Socket Button Head Cap Screws
Nominal Size
D
H
X
S
K
F
L
Head Diameter
Head Height
Head Side Height
Hexagon Socket Size
Key Engage ment
Fillet Extension
Max Standard Length
Max
Min
Ref
Nom
4 5 6 8
0.213 0.238 0.262 0.312
0.201 0.226 0.250 0.298
0.059 0.066 0.073 0.087
0.051 0.055 0.063 0.077
0.015 0.015 0.015 0.015
1/16 5/64 5/64 3/32
0.062 0.078 0.078 0.094
0.035 0.044 0.044 0.052
0.010 0.010 0.010 0.015
0.005 0.005 0.005 0.010
0.50 0.50 0.63 0.75
10 1/4 5/16 3/8
0.361 0.437 0.547 0.656
0.347 0.419 0.527 0.636
0.101 0.132 0.166 0.199
0.091 0.122 0.152 0.185
0.020 0.031 0.031 0.031
1/8 5/32 3/16 7/32
0.125 0.156 0.188 0.219
0.070 0.087 0.105 0.122
0.015 0.020 0.020 0.020
0.010 0.015 0.015 0.015
1.00 1.00 1.00 1.25
1/2 5/8
0.875 1.000
0.851 0.970
0.265 0.331
0.245 0.311
0.046 0.062
5/16 3/8
0.312 0.375
0.175 0.210
0.030 0.030
0.020 0.020
2.00 2.00