Insulators
Now Offering "The Gund Company" Standoff Insulators.
After many years of providing Rich Insulators, we’re proud to expand our offerings with products from The Gund Company—a trusted manufacturer whose standoff insulators are UL recognized under UL 891 Annex G (UL File E354884).
Why Standoff Insulators Matter
Electrical insulators play a critical role in ensuring safety and system reliability by preventing hazards such as electrocution and electrical fires. As a specific type of electrical insulator, standoff insulators are designed to maintain clear electrical boundaries within equipment, keeping electricity from jumping between components.
Common Applications for Standoff Insulators
-
Switchgear
In electrical systems, switchgear is used to control, protect, and isolate equipment. Standoff insulators in switchgear support and separate energized components, ensuring technician safety during maintenance operations. -
Transformers
Transformers adjust voltage levels between circuits. During this process, standoff insulators are essential in containing and isolating the electrical current, maintaining system integrity and preventing faults. -
Bus Ducts
Bus ducts distribute high currents across large installations. Given the intensity of this power flow, standoff insulators are vital for containing the current, supporting safe operation, and reducing fire risk.
Need Standoff Insulators?
Choosing the right insulator is crucial for equipment performance and safety. today to learn more about our offerings from The Gund Company and Rich Insulators.
Mechanical Properties |
Test Standard |
Unit | GINS 1461 |
GINS 1603 |
GINS 1872 |
GINS 2015/17 |
GINS 2016 |
GINS 3061 |
GINS 4061 |
GINS 4640 |
Tensile Strength | UL891 | Lbs. | 4,000 | 2500 | 4,500-5,500 | 2,300-3,800 | 1200 | 2,300-4,000 | 6,500 | 6,000 |
Cantilever Strength | UL891 | Lbs. | 2,000 | 800 | 900-1,300 | 900-1,000 | 500 | 800-1,000 | 2,000 | 1300 |
Compression Strength | ASTM D695 | Lbs. | 45,000 | 17,000 | 20,000-30,000 | 14,000-15000 | 8,000 | 15,000-20,000 | 30,000 | 30,000 |
Torgue Strength | -- | Ft-lbs. | 35 | 30 | 45 | 45 | 12 | 30 | 30 | 30 |
Hight Tolerance | -- | in | +/- 0.015 | +/- 0.015 | +/- 0.015 | +/- 0.015 | +/- 0.015 | +/- 0.015 | +/- 0.015 | +/- 0.015 |
Electrical Properties | ||||||||||
Dielectric Strength | ASTM D149 | kV | >40 | >40 | >35 | >25 | >20 | >30 | >40 | >60 |
Arc Resistance | ASTM D495 | seconds | >180 | >180 | >180 | >180 | >180 | >180 | >180 | >180 |
Flammability Index | UL 94 | -- | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
Track Resistance | ASTM D2303 | Min’s | >600 | >600 | >600 | >600 | >600 | >600 | >600 | >600 |
Creep Distance | -- | In. | H+1.125 | 1.625 | H+0.312 | H+0.25 | H | H+0.25 | 3.687 | 7 |
Basic Impulse Level | -- | kV | N/A | N/A | N/A | N/A | N/A | N/A | 60 | 95 |
Request a quote on standard or custom electrical insulators, or contact Cal Fasteners to learn more.